Cache
8
Total calls
9.58 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
9.54 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.81 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
2 | 1.33 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
3 | 2.30 ms | getItem() | [ "App%5CController%5CHomeController%23list" => true ] |
4 | 1.09 ms | getItem() | [ "[C]App%5CController%5CHomeController%23list" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "184c7db06eba8009a33f8a90af117356" => false ] |
2 | 0.02 ms | save() | [ "184c7db06eba8009a33f8a90af117356" => true ] |
3 | 0.00 ms | getItem() | [ "b6bd6f4322d62e01aa38fc4105a1bddb" => false ] |
4 | 0.01 ms | save() | [ "b6bd6f4322d62e01aa38fc4105a1bddb" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |